Description
- At emitting surface.
- Tolerance ± 10%
- At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz.
í

| Specification | Value |
|---|---|
| Diffuser | yes |
| Modules | 3×4 |
| Illumination area width | 144 (mm) |
| Illumination area height | 144 (mm) |
| Number of LEDs | 576 |
| Light color, peak wavelength | blue, 470 nm |
| Spectral FWHM | 25 (nm) |
| Illuminance | 5 (klux) |
| Irradiance | – (W/m2) |
| Collimation film | yes |
| Supply voltage | 24 (V) |
| Current | 1070 (mA) |
| Power consumption | 25.7 (W) |
| Typical pulse voltage | 35.1 (V) |
| Max pulse current | 2250 (mA) |
| Peak power consumption | 78.9 (W) |
| Max duty-cycle | 1.5 (%) |
| Max pulse duration | 1 (ms) |
| Connector | M8 |
| Cables | CBLT003 included |
| Length | 156 (mm) |
| Width | 164 (mm) |
| Height | 26 (mm) |
| Mass | 1157 (g) |
| Clamping system | 4x M6 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Risk group 1 |
| Mass | 1157 (g) |
|---|---|
| Light color, peak wavelength | blue, 470 nm |
| Clamping system | 4x M6 threaded holes |
| Connector | M8 |
| Supply voltage | 24 (V) |
| Height | 26 (mm) |
| Width | 164 (mm) |
| Operating temperature | 0-40 (°C) |
| Max pulse current | 2250 (mA) |
| Storage temperature | 0-50 (°C) |
| Installation | Indoor use only |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group (cei 62471) | Risk group 1 |
| Lighting area (mm) | 144 (mm) x 144 (mm) |
| Operation power source | 1070 (mA) |
| Color | blue, 470 nm |
| Ip rating | IP40 |
| Modules | 3×4 |
| Power consumption | 25.7 (W) |
| Length | 156 (mm) |
| Illumination area width | 144 (mm) |
| Number of leds | 576 |
| Spectral fwhm | 25 (nm) |
| Illuminance | 5 (klux) |
| Irradiance | |
| Diffuser | yes |
| Illumination area height | 144 (mm) |
| Collimation film | yes |
| Typical pulse voltage | 35.1 (V) |
| Peak power consumption | 78.9 (W) |
| Max duty cycle | 1.5 (%) |
| Max pulse duration | 1 (ms) |
| Cables | CBLT003 included |
| Current | 1070 (mA) |
| Accessory developer | Opto |