Description
Ordernumber | 108145 |
Sensor shutter | Rolling Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 13.1 |
Sensor height (mm) | 8.8 |
Resolution (horizontal) (pixels) | 5472 |
Resolution (vertical) (pixels) | 3648 |
Pixel Size (horizontal) (µm) | 2.4 |
Pixel Size (vertical) (µm) | 2.4 |
Pixel Depth (bits) | 10/12 |
Synchronization | free-run,hardware trigger,software trigger |
Exposure Control | programmable via the camera API,hardware trigger |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) (W) | 3.1 |
Housing | Box |
Housing Size L (mm) | 29.3 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 80 |
EMVA Quantum Efficiency (typical) (%) | 66 |
EMVA Quantum Efficiency (minimal) (%) | 60 |
Dark Noise (typical) (e¯) | 3 |
Dark Noise (minimal) (e¯) | 3.4 |
Saturation Capacity (typical) (ke¯) | 14650 |
Saturation Capacity (minimal) (ke¯) | 14000 |
Dynamic Range (typical) (dB) | 71.9 |
Dynamic Range (minimal) (dB) | 70.7 |
Signal- to -Noise Ratio (dB) | 41.7 |
Signal- to -Noise Ratio (minimal dB) | 41.5 |
Conformity | ISO 13485:2016,RoHS,USB3 Vision,FCC Class B,CE,IP30,UL (in preparation),GenICam,EAC,KC |
For more information about the features, visit the Basler Product Documentation.