Description
Ordernumber | 107610 |
Sensor shutter | Global Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 11.33 |
Sensor height (mm) | 7.13 |
Resolution (horizontal) (pixels) | 1920 |
Resolution (vertical) (pixels) | 1200 |
Pixel Size (horizontal) (µm) | 5.86 |
Pixel Size (vertical) (µm) | 5.86 |
Pixel Depth (bits) | 10 or 12 |
Synchronization | hardware trigger,free-run,software trigger |
Exposure Control | programmable via the camera API,hardware trigger |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) (W) | 2.7 |
Housing | Box |
Housing Size L (mm) | 29.3 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 80 |
EMVA Quantum Efficiency (typical) (%) | 56.2 |
EMVA Quantum Efficiency (minimal) (%) | 50 |
Dark Noise (typical) (e¯) | 6.1 |
Dark Noise (minimal) (e¯) | 7.6 |
Saturation Capacity (typical) (ke¯) | 32.8 |
Saturation Capacity (minimal) (ke¯) | 28.5 |
Dynamic Range (typical) (dB) | 73.3 |
Dynamic Range (minimal) (dB) | 71.5 |
Signal- to -Noise Ratio (dB) | 45.2 |
Signal- to -Noise Ratio (minimal dB) | 44.5 |
Conformity | CE,RoHS,GenICam,IP30,USB3 Vision,UL,ISO 13485:2016,FCC Class B,KC,EAC |
For more information about the features, visit the Basler Product Documentation.