Description
N/A | 108711 |
Order number | 108711 |
Horizontal resolution (pixel) | 640 |
Vertical resolution (pixel) | 480 |
Type | Time-of-Flight |
Accuracy | ±5 mm (0.5 – 5.5 m); typical |
Minimum object distance | 0.3 |
Maximum object distance | 10 |
Field of View (horizontal) | 67 |
Field of View (vertical) | 51 |
Temporal Noise | < 0.8 mm (up to 5.5 m); typical |
Delay | < 85 ms |
Trigger | free-run,hardware trigger,PTP IEEE1588,software trigger |
Illumination | Max. irradiance 6.8 W/m² @ 830–880 nm |
Synchronization | free-run,hardware trigger,PTP IEEE1588,software trigger |
Exposure Control | programmable via the camera API |
Components | API,Driver,Samples,User Manual,Viewer |
Standards | GenApi,GenICam,GenTL,GigE Vision |
Typical power consumption (W) | 11.5-38 |
Operating system | ARM Linux (AArch64),Linux (x86_64),Windows |
Power supply | 24 VDC ±10%; <11.5 W mean; <38 W peak |
House | Box |
House Dimensions (length) (mm) | 100 |
House Dimension (width) (mm) | 81 |
House Dimension (height) (mm) | 64 |
Minimum temperature | 0 |
Maximum temperature | 50 |
Typical Weight (g) | 690 |
Conformity | CE,DIN EN 55022,DIN EN 60068-2-27,DIN EN 60068-2-6,DIN EN 60068-2-64,DIN EN 61000-6-2,DIN EN 61000-6-4,EAC,Eye safety: IEC 60825-1:2014 Laser Class 1,FCC,GenICam,GigE Vision,IP67,KC,RoHS |
For more information about the features, visit the Basler Product Documentation.