Description
Type | VC3000H Vision Controller, G5400,8GB+128GSSD+2THDD,Unsupported POE, PCI-E |
CPU | G5400 |
GPU | Intel® HD Graphics 610 |
Operating system | Unactivated 64-bit Windows 10 |
Video output | HDMI interface × 1, VGA interface × 1 Supports dual display outputs, max. resolution 1920 × 1080 @60 Hz |
Network interface | GigE interface × 6 |
USB interface | USB 2.0 × 4, USB 3.0 × 4, built-in USB 2.0 × 1 |
Serial port | RS-232 × 1, supports switching to RS-485 or RS-422 |
Power supply | 24 VDC |
Power consumption | 95 W |
Dimension | 161.4 mm × 208.5 mm × 105.5 mm (6.4″ × 8.2″ × 4.2″) |
Weight | 2.1 kg |
Temperature | 0 °C to 50 °C |
Humidity | 20% to 95% |
Certification | CE, KC |
For more information about the features, visit the Hikrobot Product Documentation.