Description
Max. Aperture Ratio | 1:1.6 |
Max. Image Circle | φ8.9mm |
Iris type | DC automatikus |
Iris | F1.6 ‐ F500C |
Focus type | Motorizált |
Focus | 4m ‐ lnf. |
Zoom type | 8.8mm ‐ 150mm |
Zoom | Motorizált |
Angle of view-1/1.8” (Vertical) | 33.4°‐ 2.1° |
Angle of view-1/1.8” (Horizontal) | 44.1°‐ 2.8° |
Angle of view-1/1.8” (Diagonal) | 54.4°‐ 3.4° |
Effective Lens Aperture | Front: φ56.6mm; Rear: φ14.9mm |
Filter Size | M72 P=0.75mm |
Dimensions | W85mm x H85.8mm x D158.5mm |
Weight | 1160g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.