Description
Max. Aperture Ratio | 1:3.8 |
Max. Image Circle | φ11mm |
Iris type | DC automatikus |
Iris | F3.8 ‐ F500C |
Focus type | Motorizált |
Focus | 5m ‐ lnf. |
Zoom type | 21mm ‐ 500mm |
Zoom | Motorizált |
Angle of view-2/3” (Vertical) | 17.6°‐ 0.8° |
Angle of view-2/3” (Horizontal) | 23.5°‐ 1.0° |
Angle of view-2/3” (Diagonal) | 29.4°‐ 1.3° |
Effective Lens Aperture | Front: φ66mm; Rear: φ14.5mm |
Filter Size | M77 P=1mm |
Dimensions | W101mm x H102.4mm x D237.6mm |
Weight | 2240g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.