Description
Max. Aperture Ratio | 1:3.5 |
Max. Image Circle | 6.4mm x 4.8mm(φ8mm) |
Iris type | DC automatikus |
Iris | F3.5 ‐ Close |
Focus type | Motorizált |
Focus | 5m ‐ lnf. |
Zoom type | 12.5mm ‐ 775mm |
Zoom | Motorizált |
Angle of view-1/2 type” (Vertical) | 21.78°‐ 0.35° |
Angle of view-1/2 type” (Horizontal) | 28.77°‐ 0.47° |
Angle of view-1/2 type” (Diagonal) | 35.47°‐ 0.58° |
Effective Lens Aperture | Front: φ98.5mm; Rear: φ17.5mm |
Filter Size | M109 P=1.0mm |
Dimensions | W150mm x H135mm x D367.5mm |
Weight | 5200g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.