Description
Max. Aperture Ratio | 1 : 2.8 |
Max. Image Format | φ7.7mm |
Angle of view-1/1.8” (Vertical) | 108.6° |
Angle of view-1/1.8” (Horizontal) | 190.0° |
Angle of view-1/1.8” (Diagonal) | – |
Effective Lens Aperture (Front) | φ 20.0mm |
Effective Lens Aperture (Rear) | φ 6.8mm |
Dimensions | φ21.4mm x 26.3mm |
Weight | 13.2g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.