Description
Max. Aperture Ratio | 1:2.8 |
Max. Image Circle | φ14.4mm |
Iris type | Motorizált |
Iris | F2.8 – F16.0 |
Focus type | Motorizált |
Focus | 0.2m – Inf. |
Angle of view-1/1.1” (Vertical) | 9.7° |
Angle of view-1/1.1” (Horizontal) | 13.2° |
Angle of view-1/1.1” (Diagonal) | 16.3° |
Effective Lens Aperture | Front: φ22.9mm; Rear: :φ14.6mm |
Filter Size | M30.5 x P0.5mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 173g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.