Description
Ordernumber | 105393 |
Sensor shutter | Rolling Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 5.7 |
Sensor height (mm) | 4.28 |
Resolution (horizontal) (pixels) | 2590 |
Resolution (vertical) (pixels) | 1942 |
Pixel Size (horizontal) (µm) | 2.2 |
Pixel Size (vertical) (µm) | 2.2 |
Pixel Depth (bits) | 12 |
Synchronization | hardware trigger,free-run,Ethernet connection |
Exposure Control | programmable via the camera API,hardware trigger |
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) (W) | 2.2 |
Power Consumption (PoE) (W) | 2.7 |
Housing | Box |
Housing Size L (mm) | 42 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 90 |
EMVA Quantum Efficiency – blue (typical) (%) | 7.21 |
EMVA Quantum Efficiency – green (typical) (%) | 41.09 |
EMVA Quantum Efficiency – red (typical) (%) | 6.72 |
Dark Noise (typical) (e¯) | 6.7 |
Saturation Capacity (typical) (ke¯) | 6.8 |
Dynamic Range (typical) (dB) | 60 |
Signal- to -Noise Ratio (dB) | 38.3 |
Conformity | CE,RoHS,GenICam,GigE Vision,IP30,UL,FCC,IEEE 802.3af (PoE),KC,EAC |
For more information about the features, visit the Basler Product Documentation.