Description
Ordernumber | 107769 |
Sensor shutter | Rolling Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 13.13 |
Sensor height (mm) | 8.76 |
Resolution (horizontal) (pixels) | 5472 |
Resolution (vertical) (pixels) | 3648 |
Pixel Size (horizontal) (µm) | 2.4 |
Pixel Size (vertical) (µm) | 2.4 |
Pixel Depth (bits) | 10/12 bits |
Synchronization | free-run,hardware trigger,software trigger |
Exposure Control | programmable via the camera API,hardware trigger |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 1 |
Power Requirements | PoE or 12-24 VDC |
Power Consumption (typical) (W) | 2.6 |
Power Consumption (PoE) (W) | 3 |
Housing | Box |
Housing Size L (mm) | 42 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 90 |
EMVA Quantum Efficiency (typical) (%) | 75.2 |
Dark Noise (typical) (e¯) | 3.1 |
Saturation Capacity (typical) (ke¯) | 13.8 |
Dynamic Range (typical) (dB) | 71.2 |
Signal- to -Noise Ratio (dB) | 41.4 |
Conformity | RoHS,GigE Vision,FCC Class B,CE,IP30,GenICam,UL,KC,EAC |
For more information about the features, visit the Basler Product Documentation.