Description
Ordernumber | 107499 |
Sensor shutter | Global Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 12.44 |
Sensor height (mm) | 9.83 |
Resolution (horizontal) (pixels) | 2590 |
Resolution (vertical) (pixels) | 2048 |
Pixel Size (horizontal) (µm) | 4.8 |
Pixel Size (vertical) (µm) | 4.8 |
Pixel Depth (bits) | 10 |
Synchronization | hardware trigger,free-run,Ethernet connection |
Exposure Control | programmable via the camera API,hardware trigger |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 1 |
Power Requirements | PoE or 12-24 VDC |
Power Consumption (typical) (W) | 3.2 |
Power Consumption (PoE) (W) | 3.2 |
Housing | Box |
Housing Size L (mm) | 42 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 90 |
EMVA Quantum Efficiency (typical) (%) | 50.1 |
EMVA Quantum Efficiency (minimal) (%) | 40 |
Dark Noise (typical) (e¯) | 7.1 |
Dark Noise (minimal) (e¯) | 14 |
Saturation Capacity (typical) (ke¯) | 8 |
Saturation Capacity (minimal) (ke¯) | 6 |
Dynamic Range (typical) (dB) | 57.2 |
Dynamic Range (minimal) (dB) | 52.6 |
Signal- to -Noise Ratio (dB) | 39 |
Signal- to -Noise Ratio (minimal dB) | 37.8 |
Conformity | CE,RoHS,GenICam,GigE Vision,IP30,IEEE 802.3af (PoE),UL,ISO 13485:2016,FCC Class B,KC,EAC |
For more information about the features, visit the Basler Product Documentation.