Description
Ordernumber | 108143 |
Sensor shutter | Rolling Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 7.41 |
Sensor height (mm) | 4.95 |
Resolution (horizontal) (pixels) | 3088 |
Resolution (vertical) (pixels) | 2064 |
Pixel Size (horizontal) (µm) | 2.4 |
Pixel Size (vertical) (µm) | 2.4 |
Pixel Depth (bits) | 10 or 12 |
Synchronization | software trigger,free-run,hardware trigger |
Exposure Control | programmable via the camera API |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) (W) | 3 |
Housing | Box |
Housing Size L (mm) | 29.3 |
Housing Size W (mm) | 29 |
Housing Size H (mm) | 29 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 80 |
EMVA Quantum Efficiency (typical) (%) | 62 |
EMVA Quantum Efficiency (minimal) (%) | 55 |
Dark Noise (typical) (e¯) | 3 |
Dark Noise (minimal) (e¯) | 3.4 |
Saturation Capacity (typical) (ke¯) | 14850 |
Saturation Capacity (minimal) (ke¯) | 13500 |
Dynamic Range (typical) (dB) | 72.1 |
Dynamic Range (minimal) (dB) | 70.4 |
Signal- to -Noise Ratio (dB) | 41.7 |
Signal- to -Noise Ratio (minimal dB) | 41.3 |
Conformity | CE,RoHS,GenICam,IP30,FCC,USB3 Vision,UL,KC,EAC |
For more information about the features, visit the Basler Product Documentation.