Description
Ordernumber | 107815 |
Sensor shutter | Global Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 14.13 |
Sensor height (mm) | 7.45 |
Resolution (horizontal) (pixels) | 4096 |
Resolution (vertical) (pixels) | 2160 |
Pixel Size (horizontal) (µm) | 3.45 |
Pixel Size (vertical) (µm) | 3.45 |
Pixel Depth (bits) | 10 or 12 |
Synchronization | software trigger,free-run,hardware trigger |
Exposure Control | hardware trigger,programmable via the camera API |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) (W) | 3.2 |
Housing | Box |
Housing Size L (mm) | 35.8 |
Housing Size W (mm) | 40 |
Housing Size H (mm) | 30 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 80 |
EMVA Quantum Efficiency (typical) (%) | 54.5 |
EMVA Quantum Efficiency (minimal) (%) | 47 |
Dark Noise (typical) (e¯) | 2.1 |
Dark Noise (minimal) (e¯) | 3 |
Saturation Capacity (typical) (ke¯) | 10.3 |
Saturation Capacity (minimal) (ke¯) | 9.5 |
Dynamic Range (typical) (dB) | 71.6 |
Dynamic Range (minimal) (dB) | 70 |
Signal- to -Noise Ratio (dB) | 40.1 |
Signal- to -Noise Ratio (minimal dB) | 39.8 |
Conformity | CE,RoHS,GenICam,IP30,USB3 Vision,UL (in preparation),ISO 13485:2016,FCC Class B,KC,EAC |
For more information about the features, visit the Basler Product Documentation.