Description
Ordernumber | 107796 |
Ordernumber | 107796 |
Resolution (horizontal) (pixels) | 640 |
Resolution (vertical) (pixels) | 480 |
Type | Time-of-Flight |
Accuracy | ±5 mm (0.5 – 5.5 m) –semicolon– typical |
min. Working Range (m) | 0 |
max. Working Range (m) | 10 |
Field of View (horizontal) | 67 |
Field of View (vertical) | 51 |
Temporal Noise | < 2 mm (up to 1.5 m) –semicolon– typical |
Latency | < 150 ms |
Trigger | free run –semicolon– software trigger –semicolon– PTP IEEE1588 sync |
Sunlight Robustness | full daylight |
Illumination | Max. irradiance 12.8 W/m² @ 920–970 nm |
Synchronization | free-run,programmable |
Exposure Control | automatic |
Streaming Format | point cloud (XYZ) –semicolon– range map –semicolon– intensity image –semicolon– confidence map |
Data Connector | IEC 61076-2-109 –semicolon– M12 –semicolon– 8-pin –semicolon– x-coded –semicolon– female |
Power Consumption (typical) (W) | 22 |
Power Connector | IEC 61076-2-101 –semicolon– M12 –semicolon– 8-pin –semicolon– female |
Power Supply | 24 VDC ±10% –semicolon– <22 W mean –semicolon– <55 W peak |
Housing | Box |
Housing Size L (mm) | 100 |
Housing Size W (mm) | 81 |
Housing Size H (mm) | 64 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 690 |
Protection Class | IP67 |
Mounting Points | 1/4-20 UNC thread (tripod) –semicolon– multiple M4 threads |
Conformity | Eye safety: IEC 60825-1:2014 Laser Class 1,IP67,CE,GigE Vision,RoHS,GenICam,FCC,DIN EN 60068-2-6,DIN EN 60068-2-27,DIN EN 60068-2-64,DIN EN 61000-6-4,DIN EN 61000-6-2,DIN EN 55022,EAC,KC |
For more information about the features, visit the Basler Product Documentation.