Description
Max. Aperture Ratio | 1:2.8 |
Max. Image Circle | φ14.4mm |
Iris type | Motorizált |
Iris | F2.8 – F16.0 |
Focus type | Motorizált |
Focus | 0.1m – Inf. |
Angle of view-1/1.1” (Vertical) | 53.8° |
Angle of view-1/1.1” (Horizontal) | 69.4° |
Angle of view-1/1.1” (Diagonal) | 80.4° |
Effective Lens Aperture | Front: φ31.2mm; Rear: φ12.9mm |
Filter Size | M52 x P0.75mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 178g |
Operating Temperature | -20℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.