Description
Max. Aperture Ratio | 1:2.8 |
Max. Image Circle | φ14.4mm |
Iris type | Motorizált |
Iris | F2.4 – F16.0 |
Focus type | Motorizált |
Focus | 0.1m – Inf. |
Angle of view-1/1.1” (Vertical) | 38.1° |
Angle of view-1/1.1” (Horizontal) | 50.5° |
Angle of view-1/1.1” (Diagonal) | 60.2° |
Effective Lens Aperture | Front: φ21.8mm; Rear: φ14.2mm |
Filter Size | M35.5 x P0.5mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 163g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.