Description
Max. Aperture Ratio | 1:2.3 |
Max. Image Circle | φ14.4mm |
Iris type | Motorizált |
Iris | F2.3 – F16.0 |
Focus type | Motorizált |
Focus | 0.12m – Inf. |
Angle of view-1/1.1” (Vertical) | 18.7° |
Angle of view-1/1.1” (Horizontal) | 25.3° |
Angle of view-1/1.1” (Diagonal) | 31.0° |
Effective Lens Aperture | Front: φ19.6mm; Rear: φ13.5mm |
Filter Size | M30.5 x P0.5mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 166g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.