Description
Max. Aperture Ratio | 1:2.5 |
Max. Image Circle | φ14.4mm |
Iris type | Motorizált |
Iris | F2.5 – F16.0 |
Focus type | Motorizált |
Focus | 0.16m – Inf. |
Angle of view-1/1.1” (Vertical) | 13.4° |
Angle of view-1/1.1” (Horizontal) | 18.2° |
Angle of view-1/1.1” (Diagonal) | 22.5° |
Effective Lens Aperture | Front: φ19.6mm; Rear: φ14.5mm |
Filter Size | M30.5 x P0.5mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 160g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.