Description
Max. Aperture Ratio | 1 : 2.0 |
Max. Image Format | 6.9mm x 5.2mm(φ8.64mm) |
Iris | – |
Focus | 0.2m ‐ lnf |
Angle of view-1/1.8” (Vertical) | 24.44° |
Angle of view-1/1.8” (Horizontal) | 32.05° |
Angle of view-1/1.8” (Diagonal) | 39.50° |
Effective Lens Aperture (Front) | φ13.0mm |
Effective Lens Aperture (Rear) | φ8.1mm |
Dimensions | φ17.0mm x 34.4mm |
Weight | 12.0g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.