Description
Max. Aperture Ratio | 1:1.8 |
Max. Image Circle | φ8.9mm |
Iris type | DC automatikus |
Iris | F1.8 ‐ F500C |
Focus type | Motorizált |
Focus | 4m ‐ lnf. |
Zoom type | 10mm ‐ 240mm |
Zoom | Motorizált |
Angle of view-1/1.8” (Vertical) | 29.5°‐ 1.3° |
Angle of view-1/1.8” (Horizontal) | 39.0°‐ 1.7° |
Angle of view-1/1.8” (Diagonal) | 48.4°‐ 2.2° |
Effective Lens Aperture | Front: φ66mm; Rear: φ14mm |
Filter Size | M77 P=1mm |
Dimensions | W101mm x H102.4mm x D204.8mm |
Weight | 2140g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.