Description
Max. Image Circle | 7.1mm x 5.4mm (φ8.9mm) |
Iris type | Motorizált |
Focus type | Motorizált |
Zoom type | Motorizált |
Angle of view-1/1.8” (Vertical) | 26.3°~ 5.2° |
Angle of view-1/1.8” (Horizontal) | 46.1°~ 9.0° |
Angle of view-1/1.8” (Diagonal) | 152.5°~ 10.2° |
Min. Objektív távolság | 3 m az objektív elejétől |
Effective Lens Aperture | Front: φ44.7mm; Rear: : φ9.6mm |
Filter Size | M67xP0.75 |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 299g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.