Description
Max. Aperture Ratio | 1:2.4 |
Max. Image Format | 6.4mm x 4.8mm(φ8mm) |
Iris | – |
Focus | 0.1m ‐ lnf |
Angle of view-1/2” (Vertical) | 45.0° |
Angle of view-1/2” (Horizontal) | 59.1° |
Angle of view-1/2” (Diagonal) | 72.5° |
Effective Lens Aperture (Front) | φ10.0mm |
Effective Lens Aperture (Rear) | φ8.2mm |
Dimensions | φ17.0mm x 20.5mm |
Weight | 7.0g |
Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.