Description
Max. Aperture Ratio | 1:2.7 |
Max. Image Circle | φ11mm |
Iris type | DC automatikus |
Iris | F2.7 ‐ F500C |
Focus type | Motorizált |
Focus | 5m ‐ lnf. |
Zoom type | 15mm ‐ 360mm |
Zoom | Motorizált |
Angle of view-2/3” (Vertical) | 24.4°‐ 1.1° |
Angle of view-2/3” (Horizontal) | 32.3°‐ 1.4° |
Angle of view-2/3” (Diagonal) | 40.2°‐ 1.8° |
Effective Lens Aperture | Front: φ66mm; Rear: φ13.8mm |
Filter Size | M77 P=1mm |
Dimensions | W101mm x H102.4mm x D221.1mm |
Weight | 2180g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.