Description
Model NO. | MFA118-S06V3 |
F NO. | F1 – F2 |
Max. Image Format | 1/1.8″ (φ9.4mm) |
M.o.D | 0.08m |
Weight | <32.2g |
Flange Back | 17.526mm in air |
Effective Lens Aperture (Front) | φ18.12mm |
Effective Lens Aperture (Rear) | φ5.81mm |
Spectral Transmission | AT 436nm-656nmT≥85% |
Back Focal Length | 11.6 mm in Air |
Filter Size | M25.5 x P0.5 |
Distortion | <1.5% |
Operating Temperature | -10°C – 50°C |
Operation of Focus | MOD-INF |
Operation of Iris | F2.8 – F16 |
For more information about the features, visit the VICO Product Documentation.