Description
Ordernumber | 106000 |
Select Linescan Specifications | raL6144-80km(camera – fs_id:7556)(cameraspecs_linescan – fs_id:7557) |
Features | User-Defined Values,Gain Auto,Remove Parameter Limits,Gamma Correction,Exposure Auto,Device Temperature,Auto Function Profile,Debouncer,Black Level,Device Information Parameters,Triggered by Software,User Sets (Configuration Sets),Lookup Table (LUT),Image ROI (Region of Interest),Test Images,Gain,Binning |
Camera | raL6144-80km(camera – fs_id:7556) |
Resolution (horizontal) (pixels) | 6144 |
Resolution (vertical) (pixels) | 1 |
Sensor shutter | Global Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 43 |
Pixel Size (horizontal) (µm) | 7 |
Pixel Size (vertical) (µm) | 7 |
Video Output Type | Camera Link (full) |
Pixel Depth (bits) | 8/10/12 |
Camera Link Clock (MHz) | 32.5/48/65/83.5 |
Synchronization | software trigger,hardware trigger,free-run |
Exposure Control | trigger width or timed |
Digital Input Description | via CL (max. 4 I/O’s total) |
Digital Output Description | via CL (max. 4 I/O’s total) |
Power Requirements | 12-24 VDC |
Power Consumption (typical) (W) | 4.5 |
Housing | Box |
Housing Size L (mm) | 34 |
Housing Size W (mm) | 56 |
Housing Size H (mm) | 62 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 210 |
EMVA Quantum Efficiency (typical) (%) | 41.38 |
Dark Noise (typical) (e¯) | 8.2 |
Saturation Capacity (typical) (ke¯) | 25.6 |
Dynamic Range (typical) (dB) | 69.9 |
Signal- to -Noise Ratio (dB) | 44.1 |
Conformity | CE,RoHS,GenICam,IP30,UL,FCC,Camera Link,KC,EAC |
For more information about the features, visit the Basler Product Documentation.