Description
Ordernumber | 106001 |
Select Linescan Specifications | raL8192-80km(camera – fs_id:7562)(cameraspecs_linescan – fs_id:7680) |
Features | User-Defined Values,Gain Auto,Remove Parameter Limits,Gamma Correction,Exposure Auto,Device Temperature,Auto Function Profile,Debouncer,Black Level,Device Information Parameters,Triggered by Software,User Sets (Configuration Sets),Lookup Table (LUT),Image ROI (Region of Interest),Test Images,Gain,Binning |
Camera | raL8192-80km(camera – fs_id:7562) |
Resolution (horizontal) (pixels) | 8192 |
Resolution (vertical) (pixels) | 1 |
Sensor shutter | Global Shutter |
Sensor Type | CMOS |
Sensor width (mm) | 28.7 |
Pixel Size (horizontal) (µm) | 3.5 |
Pixel Size (vertical) (µm) | 3.5 |
Video Output Type | Camera Link (full) |
Pixel Depth (bits) | 8/10/12 |
Camera Link Clock (MHz) | 32.5/48/65/83.5 |
Synchronization | software trigger,hardware trigger,free-run |
Exposure Control | trigger width or timed |
Digital Input Description | via CL (max. 4 I/O’s total) |
Digital Output Description | via CL (max. 4 I/O’s total) |
Power Requirements | 12-24 VDC |
Power Consumption (typical) (W) | 5.5 |
Housing | Box |
Housing Size L (mm) | 34 |
Housing Size W (mm) | 56 |
Housing Size H (mm) | 62 |
Housing Temperature min (°C) | 0 |
Housing Temperature max (°C) | 50 |
Weight (typical) (g) | 210 |
EMVA Quantum Efficiency (typical) (%) | 54.65 |
Dark Noise (typical) (e¯) | 7.3 |
Saturation Capacity (typical) (ke¯) | 21.4 |
Dynamic Range (typical) (dB) | 69.3 |
Signal- to -Noise Ratio (dB) | 43.3 |
Conformity | CE,RoHS,GenICam,IP30,UL,FCC,Camera Link,KC,EAC |
For more information about the features, visit the Basler Product Documentation.