Description
Max. Aperture Ratio | 1:2.6 |
Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
Iris type | Motorizált |
Iris | F2.4‐ F16.0 |
Focus type | Motorizált |
Focus | 0.2m ‐ Inf. |
Angle of view-1” (Vertical) | 11.0° |
Angle of view-1” (Horizontal) | 14.6° |
Angle of view-1” (Diagonal) | 18.2° |
Effective Lens Aperture | Front: φ21.8mm; Rear: φ16.4mm |
Filter Size | M43 x P0.75mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 326g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.