Description
Max. Aperture Ratio | 1:2.6 |
Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
Iris type | Motorizált |
Iris | F3.1 – F16.0 |
Focus type | Motorizált |
Focus | 0.25m – Inf. |
Angle of view-1” (Vertical) | 11.0° |
Angle of view-1” (Horizontal) | 14.6° |
Angle of view-1” (Diagonal) | 18.2° |
Effective Lens Aperture | Front: φ23.6mm; Rear: φ16.5mm |
Filter Size | M43 x P0.75mm |
Control Interface | USB2.0 |
Connector | USB TypeA |
Weight | 415g |
Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.